| Height | Width | Colors | Name | Ref. |
|---|---|---|---|---|
| 60/70 | 180 |
|
pale fence | 17402 |
| 60 | 180 |
|
pale fence | 17907 |
| 60 | 100 |
|
pale gate | 10601 |
| 80/90 | 180 |
|
pale fence | 17419 |
| 80 | 180 |
|
pale fence | 17914 |
| 80 | 100 |
|
pale gate | 10618 |
| 100/110 | 180 |
|
pale fence | 17426 |
| 100 | 180 |
|
pale fence | 17921 |
| 100 | 100 |
|
Pale gate | 10625 |
• Pales 88 x 18
• Horizontal brace 24 x 68
• Stainless steel nails and staples
Gatunek drewna: Larch
from category
