| Height | Width | Colors | Name | Ref. |
|---|---|---|---|---|
| 250 | 7 |
|
Machined Half Palisade | 32757 |
| 60 | 6 |
|
Machined Half Palisade | 12667 |
| 30-250 | 8 |
|
Palisade 8 | see the table |
| 30-250 | 6 |
|
Palisade 6 | see table |
| 100/150 | 3,5-4 |
|
Palisade 3,5-4 | see table |
| height of the palisade | Article number |
|---|---|
| 250 | 31859 |
| 200 | 31804 |
| 175 | 21867 |
| 150 | 21850 |
| 125 | 21836 |
| 120 | 21829 |
| 100 | 21805 |
| 80 | 11882 |
| 75 | 11875 |
| 60 | 11868 |
| 50 | 11851 |
| 40 | 11844 |
| 30 | 11837 |
Gatunek drewna: Pine
variants
