| Height | Width | Colors | Name | Ref. |
|---|---|---|---|---|
| 250 | 7 |
|
Machined Half Palisade | 32757 |
| 60 | 6 |
|
Machined Half Palisade | 12667 |
| 30-250 | 8 |
|
Palisade 8 | see the table |
| 30-250 | 6 |
|
Palisade 6 | see table |
| 100/150 | 3,5-4 |
|
Palisade 3,5-4 | see table |
| Height of the palisade | Article number |
|---|---|
| 250 | 31651 |
| 200 | 31606 |
| 160 | 21669 |
| 150 | 21652 |
| 120 | 21621 |
| 100 | 21607 |
| 80 | 11684 |
| 60 | 11660 |
| 50 | 11653 |
| 40 | 11646 |
| 30 | 11639 |
Gatunek drewna: Pine
variants
